According to a recent research conducted by Go-Gulf, the Middle East Digital Ad Spend Could Hit $1 Billion in 5 years. Digital
advertising spending the Middle East is growing at a staggering rate of 37% each year. Check out the below infographic, for the latest statistics and trends pertaining to the online advertising industry in the Arabic world. Few highlights worth mentioning: -
Percentage Of Ad Spend In Arabic Countries Within The Total GCC Ad Spend
The UAE accounts for 47.1% of GCC online Ad spend, followed by Saudi Arabia at 33.3%| Country | % Of Total Online Ad Spend |
| UAE | 47.1% |
| Saudi Arabia | 33.3% |
| Others | 19.6% |
| Ad Spending Industry | % |
| Banking & Finance | 11.4% |
| Real Estate | 11.2% |
| Automotive | 10.0% |
| Telecom Services | 5.8% |
| Education | 4.8% |
| Leisure & Entertainment | 4.4% |
| Airlines | 4.3% |
| Health & Beauty | 4.3% |
| Hotels & Resorts | 3.8% |
| Restaurants & Bars | 3.0% |
| Others | 37.0% |
